



| ZK588(MANUAL TYPE)MATERIALS | ||
|---|---|---|
| 1 | Main Body | SUS316L |
| 2 | Valve | SUS316L |
| 3 | Seal | EPDM, Silicon, FPM, PTFE |
| 4 | Sleeve | Iglidur(Resin) |
| 5 | Bolt / Nut | SUS304 |
| 6 | Handle | SUS304 |
| 7 | Bolt / Spring washer | SUS304 |
| 8 | Grip ball | Polyacetal • SUS304 (Option) |
| Size | ΦD1 | ΦD2 | ΦD3 | ΦD4 | H | A | S (Standard) |
L (Long) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1.0S(25) | 22.1 | 36 | 50.5 | 84 | 103 | 150 | 70 | 80 | 1.5 |
| 1.5S(38) | 34.8 | 38.1 | 50.5 | 96 | 109 | 150 | 70 | 80 | 1.7 |
| 2.0S(50) | 47.5 | 50.8 | 64.1 | 109 | 126 | 177 | 70 | 80 | 2.0 |
| 2.5S(65) | 60.2 | 66.2 | 77.5 | 126 | 135 | 177 | 74 | 100 | 2.6 |
| 3.0S(80) | 72.9 | 76.1 | 91.0 | 141 | 142 | 177 | 85 | 100 | 3.1 |
| 4.0S(100) | 97.4 | 108 | 119.0 | 161 | 152 | 177 | 85 | 125 | 3.7 |
| SPECIFICATION | ||
|---|---|---|
| Main body Wetted part : SUS316L Non-wetted part : SUS304 | ||
| Seal | Max. allowable working temperature | Max. allowable working pressure |
| 1 VMQ : Silicon |
90°C | 1.0MPa |
| 2 EPDM : Propylene |
130°C(Continuous running) 150°C(Short-time operation) |
1.0MPa |
| 3 FPM : Fluororubber |
90°C(Except acid foods line below pH5) | 0.6MPa |
| 4 PTFE : Teflon |
90°C | 0.6MPa |
| Size | 1S-4S | |



| ZK668(Automatic Vertical type) Material | ||
|---|---|---|
| 1 | Main body | SUS316L |
| 2 | Valve | SUS316L |
| 3 | Seal | EPDM, Silicon, FPM, PTFE |
| 4 | Sleeve | Iglidur(Resin) |
| 5 | Bolt / Nut | SUS304 |
| 6 | Bracket | SUS304 |
| 7 | Hexagon bolt | SUS304 |
| 8 | Joint | SUS304 |
| 9 | Actuator | SUS304 |
•ZK668(Automatic type)DIMENSION TABLE
| Size | ΦD1 | ΦD2 | ΦD3 | ΦD4 | ΦD5 | S (Standard) |
L (Long) |
H2 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1.0S(25) | 22.1 | 36 | 50.5 | 84 | 88 | 70 | 80 | 283 | 5.1 |
| 1.5S(38) | 34.8 | 38.1 | 50.5 | 96 | 88 | 70 | 80 | 289 | 5.2 |
| 2.0S(50) | 47.5 | 50.8 | 64.1 | 109 | 88 | 70 | 80 | 296 | 5.5 |
| 2.5S(65) | 60.2 | 66.2 | 77.5 | 126 | 88 | 74 | 100 | 304 | 6.2 |
| 3.0S(80) | 72.9 | 76.1 | 91.0 | 141 | 88 | 85 | 100 | 312 | 6.6 |
| 4.0S(100) | 97.4 | 108 | 119.0 | 161 | 88 | 85 | 125 | 323 | 7.3 |


| ZK588(Automatic KNP type/Kinetrol type)Material | ||
|---|---|---|
| 1 | Main body | SUS316L |
| 2 | Valve | SUS316L |
| 3 | Seal | EPDM, Silicon, FPM, PTFE |
| 4 | Sleeve | Iglidur(Resin) |
| 5 | Bolt / Nut | SUS304 |
| 6 | Bracket | SUS304 |
| 7 | Cap screw | SUS304 |
| 8 | Joint | SUS304 |
| 9 | Cap screw | SUS304 |
| 10 | Actuator (KNP/Kinetrol) |
Die-cast aluminum |
Pentair Südmo Comprehesive valve Line features both manual and automatic drive options, including lockable handles and vertical actuator and Rack and Pinion compact actuators. A variety of options, including our state-of-the-art IntelliTop® allow monitoring and control of the valves through the control system Existing Butterfly Valves can easily be retrofitted with the IntelliTop2.0.
•ZK588(Automatic KNP type / Kinetrol type)
DIMENSION TABLE
| Size | ΦD1 | ΦD2 | ΦD3 | ΦD4 | H1 | S (Standard) |
L (Long) |
Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 1.0S(25) | 22.1 | 36 | 50.5 | 84 | 118 | 70 | 80 | 1.2 |
| 1.5S(38) | 34.8 | 38.1 | 50.5 | 96 | 130 | 70 | 80 | 1.5 |
| 2.0S(50) | 47.5 | 50.8 | 64.1 | 109 | 141 | 70 | 80 | 1.7 |
| 2.5S(65) | 60.2 | 66.2 | 77.5 | 126 | 157 | 74 | 100 | 2.3 |
| 3.0S(80) | 72.9 | 76.1 | 91.0 | 141 | 194 | 85 | 100 | 2.8 |
| 4.0S(100) | 97.4 | 108 | 119.0 | 161 | 214 | 85 | 125 | 3.4 |
•Actuator type
| Type | Actuation | A1 | A2 | Weight (kg) |
|---|---|---|---|---|
| KNP-1D | Double-acting | 76.0 | 137.5 | 1.5 |
| KNP-2D | Double-acting | 106 | 168 | 3.0 |
| 054-100Z | Double-acting | 80 | 118 | 1.3 |
| 074-100Z | Double-acting | 120 | 192 | 3.3 |
| 054-130Z | Single-acting | 80 | 153 | 3.8 |
| 074-130Z | Single-acting | 120 | 251 | 198 |